Search Properties
|
|
|
| City or Town |
|
|
|
|
|
Street
|
MLS Number
|
|
|
|
|
Property Type
|
Price
|
|
|
|
to
|
|
|
Beds
|
Baths
|
|
|
|
|
Square Feet
|
Age of property
|
|
to
|
|
|
Lot Size
|
|
to
|
|
Keyword Search (upto 5 with comma)
|
|
|
|
|
|
|
Show Only
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Featured Properties |
Loading image. Please wait
|
|
| | | Address Not Available | $2,100,000 |
| | | 21 Clark Island Road | $1,050,000 |
| | | 5 Avery Ridge Lane | $895,000 |
| | | 14 High Meadow Lane | $784,900 |
| | | 45 WISTERIA DRIVE | $659,900 |
| | | 40 Fatherland Drive | $589,900 |
| | | 24 Longview Drive | $575,000 |
| | | 21 Old Milford Road | $559,900 |
| | | 302 Dover Point Road | $549,900 |
| | | 53 MOSES CARR ROAD | $499,900 |
| | | 599 Province Road | $479,900 |
| | | 21 Bunker Hill Ave | $445,000 |
| | | 60 Merrimac Street | $439,900 |
| | | 69 SOUTH MAIN STREET | $419,900 |
| | | Address Not Available | $379,000 |
| | | 162 McDaniel Shore Drive | $369,900 |
| | | 75 Piscassic Road | $369,000 |
| | | 2 Cold Spring Road | $367,500 |
| | | 36 Cavendish Circle | $334,900 |
| | | 12 Stonewall Drive | $329,900 |
| | | 16 HERITAGE DRIVE | $295,000 |
| | | 3 Old Jailhouse Road | $295,000 |
| | | 106 Old Milford Road | $280,000 |
| | | 84 Howard Hill Road | $275,000 |
| | | 64 Merriam St. Ext. | $269,000 |
| | | 41 Penacook Street | $259,900 |
| | | 20 Seaverns Bridge Road | $255,000 |
|
|
| View all featured listings |
|
|
|